2003 Scholarship Winners
![]() |
|
| Name | Scholarship |
| Eric Aderhold | Math Student of the Year |
| Amy Atherton | Garry Family |
| Amy Bauer | Shimek Foundation |
| Lindsey Bechstein | Cheerleading Boosters |
| Katie Bierlien | Casey Family |
| Annie Blake | Shimek Foundation |
| Andrew Casey | EVAA Boys Basketball |
| Jason Cermak | Football Boosters |
| James Colvin | Casey Family |
| Erik Corbett | Boys Basketball |
| Kalika Dugan | Eastview Athletic Association |
| Jenna Franson | Sommerstad Family |
| Dan Freiberger | HW Anderson Mortuary |
| Sarah Gant | MainStream Communications |
| Kelly Holtz | EVAA Track/Cross Country |
| Jenna Johnson | Eastview Athletic Association |
| Ashley Keeler | Lightning Dance Boosters |
| Christopher Kemp | Casey Family |
| Mitchell Kieffer | Football Boosters |
| Evan Klefsaas | Baseball Dugout Club |
| Sarah Larson | EVAA Track/Cross Country |
| Megan McManus | Eastview Athletic Association |
| Vladimir Messing | Football Boosters |
| Jenny Michuda | Girls Soccer Boosters |
| Ashli Milgate | Shimek Foundation |
| Kwynn Modrynski | Basketball-6th Man Club, EVAA Boys Basketball |
| Emmett Mulcahy | EVAA Baseball |
| Kristen Mundahl | Lightning Dance Boosters |
| Catherin Newton | Casey Family |
| Amy Peer | Casey Family |
| Amy Quist | Girls Soccer Boosters, EVAA Girls Basketball |
| Mikaela Raddatz | Krivoruchka Family, EVAA Girls Basketball |
| Mark Rentz | Football Boosters |
| Nikki Rowley | EVHS Flash, EVAA Track/Cross Country |
| Josh Rud | Boys Basketball |
| Matthew Sailer | Shimek Foundation, EVAA Track/Cross Country |
| Kellee Shackelford | Cheerleading Boosters |
| Steve Shega | Garry Foundation |
| John Strom | Shimek Foundation |
| Megan Sutliff | Lightning Dance Boosters |
| Jessica Thrasher | Casey Family |
| Jeff Traverna | Eastview Athletic Association |
| Andrew Wong | Blue Line Club - Hockey |
Back to PastWinners
Eastview Community Foundation