2005 Scholarship Winners
![]() |
||
| Scholarship | First Name | Last Name |
| V&M Basketball | Justin | Allen |
| Sport Court Entrepreneur | Tyler | Aymond |
| EVAA General | Christine | Balcerzak |
| Boys Hockey | Sam | Bauler |
| Shimek Challenge | Holland | Baxly |
| Football Essay | Kane | Bechstein |
| Girls Soccer | Sara | Bleeker |
| Casey Multi Sport | Jackie | Bruchez |
| Casey Vocal Music | Tasha | Carlson |
| Sportmanship | Blake | Carroll |
| Math | Nicholas | Cesarek |
| EVHS Dugout | Tom | Chies |
| Dream Makers | Allen | Chung |
| Girls Hockey | Madison | Darud |
| EVAA General | Joseph | DeFrance |
| Football Scholar | Mitchell | Dreier |
| Pemberton | Amy | Ferguson |
| Lacrosse ( H) | Michael | Freeman |
| Math Student of Year | Jonathon | Friedman |
| EVAA Softball | Amy | Gold |
| Casey Challenges | Jacob | Gotler |
| Dance LDT | Valerie | Green |
| Math | Robert | Hambrock |
| Shimek Scholar Athlete | Paul | Hanninen |
| EVAA Softball | Briana | Hewitt |
| Football | R. Michael | Higgs |
| Football Volunteer | Dan | Hildebrandt |
| EVAA General | Kyle | Hofer |
| EVHS Lacrosse | James | Hoffman |
| Impax Dream Makers | James | Hohmann |
| Shimek Challenge | Allen | Hudspeth |
| EVAA Boys Basketball | Zachary | Johnson |
| EVAA General | Justin | Johnson |
| EVAA Girls Basketball | Michelle | Kaus |
| Boys Golf | Chris | Coyle |
| EVAA Boys Basketball | Joshua | Keeler |
| Boys Basketball | Darren | Kent |
| Math | Alexa | King |
| Garry Vocal Music | Daniel | Leeman |
| EVCF Dream Makers | Nicole | Litzner |
| Sport Court Entrepreneur | Heather | Lucken |
| EVAA Girls Basketball | Michelle | McCumber |
| Flash | William | Meiklejohn |
| Shimeks Challenges | Ashraf | Mohamed |
| Spaniol Nursing | Katie | Mraz |
| EVAA Baseball | Matthew | Mulcahy |
| Shimek Arts | Trevor | Murphy |
| EVHS Dugout | Josh | Nelson |
| EVCF Arts Band | Adam | Nelson |
| Casey Dream Makers | Tasha | Nembhard |
| Casey Multi Sport | Lyle | Newman |
| Sport Court Challenges | Lisa | Nyguyen |
| EVCF Dream Makers | Sarah | Osborne |
| EVCF Dream Makers | Alsha | Patel |
| Math | Katina | Peterson |
| Boys Soccer | Scott | Polansky |
| 6th Man Basketball | Ben | Pratt |
| Dance LDT | Alecia | Puppe |
| Sport Court Challenges | Andy | Rannells |
| EVAA CC | Tarah | Regan |
| Girls Soccer | Samantha | Rondeau |
| Boys Basketball | Travis | Rotegard |
| Shimek Scholar Athlete | Danielle | Rux |
| Casey Dream Makers | Debbie | Saycocie |
| EVCF Arts Vocal Music | Christopher | Schram |
| Girls Hockey | Stacy | Seglem |
| Dream Makers Student Council | Aleecia | Svien |
| Shimek Arts Music | Jack | Thurblad |
| EVAA Softball | Ali | Torborg |
| Casey Challenges | Thuy | Trinh |
| Basketball Leadership | Bryan (BJ) | Viau |
| EWA/Wrestling | Kyle | Wilson |
| EVAA Track | Natalie | Yarbrough |
| EVAA Softball | Amy Jean | Zwiefel |
Back to PastWinners
Eastview Community Foundation